Simple, transparent pricing
Start free. Upgrade when you're ready. No hidden fees, no surprises.
MonthlyAnnualSave 20%
Compare every feature
| Feature | Starter | Growth | Business |
|---|---|---|---|
| Limits | |||
| Transactions per month | 50 | 5,000 | Unlimited |
| Team members | 2 | 10 | Unlimited |
| File storage | 100 MB | 2 GB | 20 GB |
| Invoices per month | 15 | Unlimited | Unlimited |
| Receipt uploads | 10 | Unlimited | Unlimited |
| Core Features | |||
| Dashboard & KPIs | |||
| Transaction tracking | |||
| Budget management | |||
| Custom categories | |||
| Debt tracking | |||
| Receivables | |||
| Tasks & Planning notes | |||
| Activity / Audit trail | |||
| P&L Report | |||
| Excel & PDF export | |||
| Multi-currency (30+) | |||
| Dark & Light mode | |||
| Mobile responsive | |||
| Client profiles & statements | |||
| Partial payment tracking | |||
| Growth Features | |||
| Asset depreciation tracking | |||
| Recurring auto-execution | |||
| Invoice PDF download | |||
| Balance Sheet report | |||
| Transaction approvals | |||
| Financial calendar | |||
| Arabic & Urdu language | |||
| Business Features | |||
| Financial Forecast (3-month) | |||
| Bank Reconciliation | |||
| Full data export (PDF summary) | |||
| Priority support | |||
All plans include SSL encryption, daily backups, and 99.9% uptime SLA.
Need a custom plan? Contact us